Revision 12-1; Effective March 1, 2012
All Programs
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Anderson | 001 | 04 |
Andrews | 002 | 09 |
Angelina | 003 | 05 |
Aransas | 004 | 11 |
Archer | 005 | 02 |
Armstrong | 006 | 01 |
Atascosa | 007 | 08 |
Austin | 008 | 06 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
A B C D E F G H I J K L M N O P R S T U V W Y Z
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Dallam | 056 | 01 |
Dallas | 057 | 03 |
Dawson | 058 | 09 |
Deaf Smith | 059 | 01 |
Delta | 060 | 04 |
Denton | 061 | 03 |
DeWitt | 062 | 08 |
Dickens | 063 | 01 |
Dimmit | 064 | 08 |
Donley | 065 | 01 |
Duval | 066 | 11 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Eastland | 067 | 02 |
Ector | 068 | 09 |
Edwards | 069 | 08 |
Ellis | 070 | 03 |
El Paso | 071 | 10 |
Erath | 072 | 03 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Falls | 073 | 07 |
Fannin | 074 | 03 |
Fayette | 075 | 07 |
Fisher | 076 | 02 |
Floyd | 077 | 01 |
Foard | 078 | 02 |
Fort Bend | 079 | 06 |
Franklin | 080 | 04 |
Freestone | 081 | 07 |
Frio | 082 | 08 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Gaines | 083 | 09 |
Galveston | 084 | 06 |
Garza | 085 | 01 |
Gillespie | 086 | 08 |
Glasscock | 087 | 09 |
Goliad | 088 | 08 |
Gonzales | 089 | 08 |
Gray | 090 | 01 |
Grayson | 091 | 03 |
Gregg | 092 | 04 |
Grimes | 093 | 07 |
Guadalupe | 094 | 08 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Irion | 118 | 09 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Jack | 119 | 02 |
Jackson | 120 | 08 |
Jasper | 121 | 05 |
Jeff Davis | 122 | 10 |
Jefferson | 123 | 05 |
Jim Hogg | 124 | 11 |
Jim Wells | 125 | 11 |
Johnson | 126 | 03 |
Jones | 127 | 02 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Karnes | 128 | 08 |
Kaufman | 129 | 03 |
Kendall | 130 | 08 |
Kenedy | 131 | 11 |
Kent | 132 | 02 |
Kerr | 133 | 08 |
Kimble | 134 | 09 |
King | 135 | 01 |
Kinney | 136 | 08 |
Kleberg | 137 | 11 |
Knox | 138 | 02 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
A B C D E F G H I J K L M N O P R S T U V W Y Z
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Nacogdoches | 174 | 05 |
Navarro | 175 | 03 |
Newton | 176 | 05 |
Nolan | 177 | 02 |
Nueces | 178 | 11 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Ochiltree | 179 | 01 |
Oldham | 180 | 01 |
Orange | 181 | 05 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Palo Pinto | 182 | 03 |
Panola | 183 | 04 |
Parker | 184 | 03 |
Parmer | 185 | 01 |
Pecos | 186 | 09 |
Polk | 187 | 05 |
Potter | 188 | 01 |
Presidio | 189 | 10 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Rains | 190 | 04 |
Randall | 191 | 01 |
Reagan | 192 | 09 |
Real | 193 | 08 |
Red River | 194 | 04 |
Reeves | 195 | 09 |
Refugio | 196 | 11 |
Roberts | 197 | 01 |
Robertson | 198 | 07 |
Rockwall | 199 | 03 |
Runnels | 200 | 02 |
Rusk | 201 | 04 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Tarrant | 220 | 03 |
Taylor | 221 | 02 |
Terrell | 222 | 09 |
Terry | 223 | 01 |
Throckmorton | 224 | 02 |
Titus | 225 | 04 |
Tom Green | 226 | 09 |
Travis | 227 | 07 |
Trinity | 228 | 05 |
Tyler | 229 | 05 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Upshur | 230 | 04 |
Upton | 231 | 09 |
Uvalde | 232 | 08 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Val Verde | 233 | 08 |
Van Zandt | 234 | 04 |
Victoria | 235 | 08 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Yoakum | 251 | 01 |
Young | 252 | 02 |
A B C D E F G H I J K L M N O P R S T U V W Y Z
County | Code | Region |
---|---|---|
Zapata | 253 | 11 |
Zavala | 254 | 08 |